YamNet: Optimized for Qualcomm Devices
An audio event classifier trained on the AudioSet dataset to predict audio events from the AudioSet ontology employing the Mobilenet_v1 depthwise-separable convolution architecture.
This is based on the implementation of YamNet found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.50 | Download |
| TFLITE | float | Universal | QAIRT 2.50 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.50 | Download |
For more device-specific assets and performance metrics, visit YamNet on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for YamNet on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.audio_classification
Model Stats:
- Input resolution: 1x1x96x64
- Model checkpoint: yamnet.pth
- Model size (float): 14.2 MB
- Number of parameters: 3.73M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| YamNet | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.156 ms | 0 - 26 MB | NPU |
| YamNet | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.154 ms | 0 - 25 MB | NPU |
| YamNet | ONNX | float | Snapdragon® X2 Elite | 0.092 ms | 1 - 1 MB | NPU |
| YamNet | ONNX | float | Snapdragon® X Elite | 0.166 ms | 8 - 8 MB | NPU |
| YamNet | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.189 ms | 0 - 42 MB | NPU |
| YamNet | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 0.324 ms | 0 - 48 MB | NPU |
| YamNet | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 0.31 ms | 0 - 4 MB | NPU |
| YamNet | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.216 ms | 0 - 10 MB | NPU |
| YamNet | ONNX | float | Qualcomm® QCS8450 | 0.324 ms | 0 - 48 MB | NPU |
| YamNet | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 0.309 ms | 0 - 3 MB | NPU |
| YamNet | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.166 ms | 8 - 8 MB | NPU |
| YamNet | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.154 ms | 0 - 25 MB | NPU |
| YamNet | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.103 ms | 0 - 32 MB | NPU |
| YamNet | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.107 ms | 0 - 33 MB | NPU |
| YamNet | ONNX | w8a16 | Snapdragon® X2 Elite | 0.071 ms | 1 - 1 MB | NPU |
| YamNet | ONNX | w8a16 | Snapdragon® X Elite | 0.1 ms | 0 - 0 MB | NPU |
| YamNet | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.121 ms | 0 - 46 MB | NPU |
| YamNet | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 0.199 ms | 0 - 49 MB | NPU |
| YamNet | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 0.696 ms | 0 - 3 MB | NPU |
| YamNet | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 0.344 ms | 0 - 4 MB | NPU |
| YamNet | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.145 ms | 0 - 7 MB | NPU |
| YamNet | ONNX | w8a16 | Qualcomm® QCS8450 | 0.199 ms | 0 - 49 MB | NPU |
| YamNet | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 0.254 ms | 0 - 3 MB | NPU |
| YamNet | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 0.1 ms | 0 - 0 MB | NPU |
| YamNet | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 0.526 ms | 0 - 30 MB | NPU |
| YamNet | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 0.177 ms | 0 - 30 MB | NPU |
| YamNet | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 0.107 ms | 0 - 33 MB | NPU |
| YamNet | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 0.177 ms | 0 - 30 MB | NPU |
| YamNet | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.1 ms | 0 - 30 MB | NPU |
| YamNet | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.095 ms | 0 - 29 MB | NPU |
| YamNet | ONNX | w8a8 | Snapdragon® X2 Elite | 0.059 ms | 1 - 1 MB | NPU |
| YamNet | ONNX | w8a8 | Snapdragon® X Elite | 0.099 ms | 1 - 1 MB | NPU |
| YamNet | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.105 ms | 0 - 46 MB | NPU |
| YamNet | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.201 ms | 0 - 50 MB | NPU |
| YamNet | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.688 ms | 0 - 3 MB | NPU |
| YamNet | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.209 ms | 0 - 4 MB | NPU |
| YamNet | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.139 ms | 0 - 6 MB | NPU |
| YamNet | ONNX | w8a8 | Qualcomm® QCS8450 | 0.201 ms | 0 - 50 MB | NPU |
| YamNet | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.223 ms | 0 - 3 MB | NPU |
| YamNet | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.099 ms | 1 - 1 MB | NPU |
| YamNet | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.45 ms | 0 - 29 MB | NPU |
| YamNet | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.168 ms | 0 - 29 MB | NPU |
| YamNet | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.095 ms | 0 - 29 MB | NPU |
| YamNet | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.168 ms | 0 - 29 MB | NPU |
| YamNet | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.155 ms | 0 - 24 MB | NPU |
| YamNet | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.158 ms | 0 - 28 MB | NPU |
| YamNet | QNN_DLC | float | Snapdragon® X2 Elite | 0.187 ms | 0 - 0 MB | NPU |
| YamNet | QNN_DLC | float | Snapdragon® X Elite | 0.266 ms | 1 - 1 MB | NPU |
| YamNet | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.174 ms | 0 - 41 MB | NPU |
| YamNet | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 0.311 ms | 0 - 42 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 0.279 ms | 0 - 3 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.213 ms | 0 - 1 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® SA8775P | 0.358 ms | 0 - 27 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® SA8650P | 0.358 ms | 0 - 27 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® SA8255P | 0.358 ms | 0 - 27 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® QCS8450 | 0.311 ms | 0 - 42 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 0.274 ms | 0 - 2 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.266 ms | 1 - 1 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.158 ms | 0 - 28 MB | NPU |
| YamNet | QNN_DLC | float | Qualcomm® SA8295P | 0.45 ms | 0 - 22 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.101 ms | 0 - 29 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.097 ms | 0 - 28 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 0.158 ms | 0 - 0 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Snapdragon® X Elite | 0.198 ms | 0 - 0 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.118 ms | 0 - 41 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 0.197 ms | 0 - 47 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 0.636 ms | 0 - 2 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 0.283 ms | 0 - 3 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.14 ms | 0 - 1 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® SA8650P | 0.27 ms | 0 - 26 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® SA8255P | 0.27 ms | 0 - 26 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 0.197 ms | 0 - 47 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 0.195 ms | 0 - 2 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 0.198 ms | 0 - 0 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 0.521 ms | 0 - 29 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 0.173 ms | 0 - 29 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 0.097 ms | 0 - 28 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® SA7255P | 0.432 ms | 0 - 30 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Qualcomm® SA8295P | 0.333 ms | 0 - 28 MB | NPU |
| YamNet | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 0.173 ms | 0 - 29 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.1 ms | 0 - 28 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.097 ms | 0 - 32 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.158 ms | 0 - 0 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.213 ms | 0 - 0 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.107 ms | 3 - 44 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.194 ms | 0 - 43 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.627 ms | 0 - 2 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.185 ms | 0 - 3 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.136 ms | 0 - 36 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.194 ms | 0 - 43 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.188 ms | 0 - 2 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.213 ms | 0 - 0 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.44 ms | 0 - 29 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.167 ms | 0 - 29 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.097 ms | 0 - 32 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.382 ms | 0 - 29 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.316 ms | 0 - 28 MB | NPU |
| YamNet | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.167 ms | 0 - 29 MB | NPU |
| YamNet | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.156 ms | 0 - 31 MB | NPU |
| YamNet | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.153 ms | 0 - 31 MB | NPU |
| YamNet | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.178 ms | 0 - 46 MB | NPU |
| YamNet | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 0.311 ms | 0 - 54 MB | NPU |
| YamNet | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 0.293 ms | 0 - 11 MB | NPU |
| YamNet | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.218 ms | 0 - 56 MB | NPU |
| YamNet | TFLITE | float | Qualcomm® SA8775P | 0.374 ms | 0 - 33 MB | NPU |
| YamNet | TFLITE | float | Qualcomm® SA8650P | 0.374 ms | 0 - 33 MB | NPU |
| YamNet | TFLITE | float | Qualcomm® SA8255P | 0.374 ms | 0 - 33 MB | NPU |
| YamNet | TFLITE | float | Qualcomm® QCS8450 | 0.311 ms | 0 - 54 MB | NPU |
| YamNet | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 0.28 ms | 0 - 10 MB | NPU |
| YamNet | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.153 ms | 0 - 31 MB | NPU |
| YamNet | TFLITE | float | Qualcomm® SA8295P | 0.466 ms | 0 - 29 MB | NPU |
| YamNet | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.1 ms | 0 - 27 MB | NPU |
| YamNet | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.102 ms | 0 - 32 MB | NPU |
| YamNet | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.111 ms | 0 - 41 MB | NPU |
| YamNet | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.194 ms | 0 - 48 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.491 ms | 0 - 7 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.296 ms | 0 - 7 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.134 ms | 0 - 3 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® SA8775P | 1.675 ms | 0 - 19 MB | GPU |
| YamNet | TFLITE | w8a8 | Qualcomm® SA8650P | 1.675 ms | 0 - 19 MB | GPU |
| YamNet | TFLITE | w8a8 | Qualcomm® SA8255P | 1.675 ms | 0 - 19 MB | GPU |
| YamNet | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.194 ms | 0 - 48 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.19 ms | 0 - 6 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.438 ms | 0 - 27 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.17 ms | 0 - 27 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.102 ms | 0 - 32 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® SA7255P | 0.408 ms | 0 - 28 MB | NPU |
| YamNet | TFLITE | w8a8 | Qualcomm® SA8295P | 0.323 ms | 0 - 25 MB | NPU |
| YamNet | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.17 ms | 0 - 27 MB | NPU |
License
- The license for the original implementation of YamNet can be found here.
References
- MobileNets Efficient Convolutional Neural Networks for Mobile Vision Applications
- Source Model Implementation
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
