Depth-Anything-V2: Optimized for Qualcomm Devices
Depth Anything is designed for estimating depth at each point in an image.
This is based on the implementation of Depth-Anything-V2 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.51, ONNX Runtime 1.30.0 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.51, ONNX Runtime 1.30.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.51 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.51 | Download |
| TFLITE | float | Universal | QAIRT 2.51 | Download |
For more device-specific assets and performance metrics, visit Depth-Anything-V2 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Depth-Anything-V2 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.depth_estimation
Model Stats:
- Input resolution: 518x518
- Model checkpoint: DepthAnything_V2_Small
- Model size (float): 94.3 MB
- Number of parameters: 24.7M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Depth-Anything-V2 | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 22.866 ms | 2 - 385 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 26.024 ms | 35 - 410 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Snapdragon® X2 Elite | 20.601 ms | 5 - 5 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Snapdragon® X Elite | 45.103 ms | 48 - 48 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 34.164 ms | 0 - 490 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 74.574 ms | 6 - 514 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 52.531 ms | 3 - 10 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 44.515 ms | 0 - 304 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Qualcomm® QCS8450 | 74.574 ms | 6 - 514 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 52.269 ms | 3 - 10 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 45.103 ms | 48 - 48 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 26.024 ms | 35 - 410 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 13.836 ms | 1 - 374 MB | NPU |
| Depth-Anything-V2 | ONNX | float | Snapdragon® 8 Elite Gen 6 Mobile | 24.059 ms | 5 - 380 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 11.856 ms | 1 - 419 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 14.663 ms | 3 - 411 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Snapdragon® X2 Elite | 11.369 ms | 4 - 4 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Snapdragon® X Elite | 26.995 ms | 28 - 28 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 19.293 ms | 3 - 512 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 33.523 ms | 3 - 513 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 85.032 ms | 2 - 5 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 25.397 ms | 2 - 6 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 27.123 ms | 0 - 33 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Qualcomm® QCS8450 | 33.523 ms | 3 - 513 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 27.929 ms | 2 - 6 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 26.995 ms | 28 - 28 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 207.894 ms | 3 - 534 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 34.779 ms | 3 - 461 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 14.663 ms | 3 - 411 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 34.779 ms | 3 - 461 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 5.238 ms | 3 - 438 MB | NPU |
| Depth-Anything-V2 | ONNX | w8a16 | Snapdragon® 8 Elite Gen 6 Mobile | 9.624 ms | 3 - 433 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 22.601 ms | 3 - 384 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 23.724 ms | 0 - 368 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Snapdragon® X2 Elite | 20.462 ms | 3 - 3 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Snapdragon® X Elite | 47.889 ms | 3 - 3 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 30.772 ms | 3 - 467 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 73.54 ms | 3 - 500 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 53.528 ms | 3 - 10 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 46.928 ms | 3 - 6 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Qualcomm® QCS8450 | 73.54 ms | 3 - 500 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 54.168 ms | 3 - 10 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 47.889 ms | 3 - 3 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 23.724 ms | 0 - 368 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Qualcomm® SA8295P | 77.129 ms | 1 - 378 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 14.297 ms | 3 - 376 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | float | Snapdragon® 8 Elite Gen 6 Mobile | 30.262 ms | 3 - 382 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 12.392 ms | 2 - 397 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 15.029 ms | 2 - 392 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 13.554 ms | 2 - 2 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Snapdragon® X Elite | 31.05 ms | 2 - 2 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 22.348 ms | 0 - 479 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 34.767 ms | 2 - 7 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 29.769 ms | 2 - 4 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Qualcomm® SA8650P | 140.741 ms | 2 - 2002 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Qualcomm® SA8255P | 140.741 ms | 2 - 2002 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 31.502 ms | 1 - 5 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 31.05 ms | 2 - 2 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 311.557 ms | 2 - 504 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 46.919 ms | 2 - 439 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 15.029 ms | 2 - 392 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 46.919 ms | 2 - 439 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 12.157 ms | 2 - 417 MB | NPU |
| Depth-Anything-V2 | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 6 Mobile | 13.797 ms | 2 - 404 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 15.979 ms | 1 - 376 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 20.902 ms | 1 - 367 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 30.652 ms | 0 - 469 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 66.569 ms | 2 - 471 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 47.404 ms | 1 - 59 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 42.862 ms | 1 - 9 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Qualcomm® SA8650P | 48.359 ms | 1 - 361 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Qualcomm® SA8255P | 48.359 ms | 1 - 361 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Qualcomm® QCS8450 | 66.569 ms | 2 - 471 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 47.211 ms | 0 - 57 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 20.902 ms | 1 - 367 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Qualcomm® SA7255P | 1232.149 ms | 9 - 26 MB | CPU |
| Depth-Anything-V2 | TFLITE | float | Qualcomm® SA8295P | 67.628 ms | 1 - 358 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 13.07 ms | 1 - 372 MB | NPU |
| Depth-Anything-V2 | TFLITE | float | Snapdragon® 8 Elite Gen 6 Mobile | 21.328 ms | 1 - 363 MB | NPU |
License
- The license for the original implementation of Depth-Anything-V2 can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
