root imagewidth (px) 640 3.96k | filekey stringlengths 22 22 | node_id stringlengths 3 10 | page_url stringlengths 64 71 | annotation stringlengths 308 467 | statistics stringlengths 393 481 | raw_metadata stringlengths 31.9k 21.3M | processed_metadata stringlengths 28.3k 16.3M | image_refs listlengths 0 44 | svg_assets listlengths 0 145 |
|---|---|---|---|---|---|---|---|---|---|
08wDXrTJgBoPVvQzlkKBtV | 1:124 | https://www.figma.com/design/08wDXrTJgBoPVvQzlkKBtV/?node-id=1:124 | {"platform": "mobile", "complexity": "low", "quality_rating": "2", "theme": "light", "language": "en", "content": "Support, Guidance & Onboarding", "description": "A mobile onboarding screen inviting users to explore the app, featuring options to continue with Google, Apple, or Email, along with a brief description of ... | {"type_counts": {"FRAME": 2, "RECTANGLE": 4, "INSTANCE": 6, "GROUP": 4, "TEXT": 6}, "node_counts": 22, "max_depth": 4, "resource_counts": {"components": 0, "component_sets": 0, "styles": 0, "image_refs": 0, "svg_assets": 4}, "downloaded_counts": {"components_json": 4, "components_img": 4, "component_sets_json": 0, "sty... | {
"document": {
"id": "1:124",
"name": "Sign Up 1",
"type": "FRAME",
"scrollBehavior": "SCROLLS",
"children": [
{
"id": "1:125",
"name": "Illustration",
"type": "FRAME",
"scrollBehavior": "SCROLLS",
"rotation": -5.551115123125783e-17,
"children... | {
"document": {
"id": "1:124",
"name": "Sign Up 1",
"type": "FRAME",
"scrollBehavior": "SCROLLS",
"children": [
{
"id": "1:125",
"name": "Illustration",
"type": "FRAME",
"scrollBehavior": "SCROLLS",
"rotation": -0.0,
"children": [
{
... | [] | [
{
"svg": "<svg width=\"335\" height=\"281\" viewBox=\"0 0 335 281\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\">\n<path d=\"M215.912 59.0969C217.371 53.6548 225.093 53.6549 226.551 59.0969L230.944 75.49C241.751 115.818 273.287 147.296 313.635 158.028L330.208 162.436C335.662 163.887 335.662 171.628 330.20... | |
0cmyIJUL6tHbAcxFrNAh6c | 1:516 | https://www.figma.com/design/0cmyIJUL6tHbAcxFrNAh6c/?node-id=1:516 | "{\"platform\": \"mobile\", \"complexity\": \"mid\", \"quality_rating\": \"2\", \"theme\": \"dark\",(...TRUNCATED) | "{\"type_counts\": {\"FRAME\": 26, \"RECTANGLE\": 53, \"TEXT\": 19, \"GROUP\": 1, \"INSTANCE\": 23},(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"1:516\",\n \"name\": \"weekly\",\n \"type\": \"FRAME\",\n(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"1:516\",\n \"name\": \"weekly\",\n \"type\": \"FRAME\",\n(...TRUNCATED) | [] | [{"svg":"<svg width=\"59\" height=\"59\" viewBox=\"0 0 59 59\" fill=\"none\" xmlns=\"http://www.w3.o(...TRUNCATED) | |
0nzp2VLiRobvq4Mvx4Egvy | 6:1299 | https://www.figma.com/design/0nzp2VLiRobvq4Mvx4Egvy/?node-id=6:1299 | "{\"platform\": \"desktop\", \"complexity\": \"mid\", \"quality_rating\": \"2\", \"theme\": \"dark\"(...TRUNCATED) | "{\"type_counts\": {\"FRAME\": 1, \"GROUP\": 27, \"RECTANGLE\": 16, \"TEXT\": 40}, \"node_counts\": (...TRUNCATED) | "{\n \"document\": {\n \"id\": \"6:1299\",\n \"name\": \"404 Page\",\n \"type\": \"FRAME\"(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"6:1299\",\n \"name\": \"404 Page\",\n \"type\": \"FRAME\"(...TRUNCATED) | [{"image":{"src":"https://datasets-server.huggingface.co/assets/xcodemind/Figma2Code/--/{dataset_git(...TRUNCATED) | [{"svg":"<svg width=\"1440\" height=\"1\" viewBox=\"0 0 1440 1\" fill=\"none\" xmlns=\"http://www.w3(...TRUNCATED) | |
1CG6BgWKzIqfraKBPADveQ | 1306:936 | https://www.figma.com/design/1CG6BgWKzIqfraKBPADveQ/?node-id=1306:936 | "{\"platform\": \"mobile\", \"complexity\": \"low\", \"quality_rating\": \"2\", \"theme\": \"light\"(...TRUNCATED) | "{\"type_counts\": {\"FRAME\": 2, \"GROUP\": 2, \"RECTANGLE\": 11, \"INSTANCE\": 5, \"TEXT\": 4}, \"(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"1306:936\",\n \"name\": \"Splash2-2\",\n \"type\": \"FRAM(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"1306:936\",\n \"name\": \"Splash2-2\",\n \"type\": \"FRAM(...TRUNCATED) | [{"image":{"src":"https://datasets-server.huggingface.co/assets/xcodemind/Figma2Code/--/{dataset_git(...TRUNCATED) | [{"svg":"<svg width=\"414\" height=\"425\" viewBox=\"0 0 414 425\" fill=\"none\" xmlns=\"http://www.(...TRUNCATED) | |
1CG6BgWKzIqfraKBPADveQ | 15:783 | https://www.figma.com/design/1CG6BgWKzIqfraKBPADveQ/?node-id=15:783 | "{\"platform\": \"mobile\", \"complexity\": \"low\", \"quality_rating\": \"3\", \"theme\": \"light\"(...TRUNCATED) | "{\"type_counts\": {\"FRAME\": 26, \"RECTANGLE\": 17, \"INSTANCE\": 3, \"TEXT\": 27, \"GROUP\": 11},(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"15:783\",\n \"name\": \"Otp screen\",\n \"type\": \"FRAME(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"15:783\",\n \"name\": \"Otp screen\",\n \"type\": \"FRAME(...TRUNCATED) | [] | [{"svg":"<svg width=\"414\" height=\"896\" viewBox=\"0 0 414 896\" fill=\"none\" xmlns=\"http://www.(...TRUNCATED) | |
1CG6BgWKzIqfraKBPADveQ | 15:96 | https://www.figma.com/design/1CG6BgWKzIqfraKBPADveQ/?node-id=15:96 | "{\"platform\": \"mobile\", \"complexity\": \"low\", \"quality_rating\": \"3\", \"theme\": \"light\"(...TRUNCATED) | "{\"type_counts\": {\"FRAME\": 26, \"RECTANGLE\": 14, \"INSTANCE\": 2, \"GROUP\": 6, \"TEXT\": 26, \(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"15:96\",\n \"name\": \"Verify number\",\n \"type\": \"FRA(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"15:96\",\n \"name\": \"Verify number\",\n \"type\": \"FRA(...TRUNCATED) | [] | [{"svg":"<svg width=\"27\" height=\"18\" viewBox=\"0 0 27 18\" fill=\"none\" xmlns=\"http://www.w3.o(...TRUNCATED) | |
1CG6BgWKzIqfraKBPADveQ | 40:274 | https://www.figma.com/design/1CG6BgWKzIqfraKBPADveQ/?node-id=40:274 | "{\"platform\": \"mobile\", \"complexity\": \"mid\", \"quality_rating\": \"3\", \"theme\": \"light\"(...TRUNCATED) | "{\"type_counts\": {\"FRAME\": 2, \"RECTANGLE\": 30, \"GROUP\": 15, \"TEXT\": 12, \"INSTANCE\": 3}, (...TRUNCATED) | "{\n \"document\": {\n \"id\": \"40:274\",\n \"name\": \"Filter\",\n \"type\": \"FRAME\",\(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"40:274\",\n \"name\": \"Filter\",\n \"type\": \"FRAME\",\(...TRUNCATED) | [] | [{"svg":"<svg width=\"414\" height=\"896\" viewBox=\"0 0 414 896\" fill=\"none\" xmlns=\"http://www.(...TRUNCATED) | |
1CG6BgWKzIqfraKBPADveQ | 61:1358 | https://www.figma.com/design/1CG6BgWKzIqfraKBPADveQ/?node-id=61:1358 | "{\"platform\": \"mobile\", \"complexity\": \"mid\", \"quality_rating\": \"2\", \"theme\": \"light\"(...TRUNCATED) | "{\"type_counts\": {\"FRAME\": 2, \"RECTANGLE\": 16, \"GROUP\": 13, \"TEXT\": 18, \"INSTANCE\": 3}, (...TRUNCATED) | "{\n \"document\": {\n \"id\": \"61:1358\",\n \"name\": \"Shipping Method\",\n \"type\": \(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"61:1358\",\n \"name\": \"Shipping Method\",\n \"type\": \(...TRUNCATED) | [] | [{"svg":"<svg width=\"40\" height=\"40\" viewBox=\"0 0 40 40\" fill=\"none\" xmlns=\"http://www.w3.o(...TRUNCATED) | |
1CG6BgWKzIqfraKBPADveQ | 61:302 | https://www.figma.com/design/1CG6BgWKzIqfraKBPADveQ/?node-id=61:302 | "{\"platform\": \"mobile\", \"complexity\": \"mid\", \"quality_rating\": \"3\", \"theme\": \"light\"(...TRUNCATED) | "{\"type_counts\": {\"FRAME\": 3, \"RECTANGLE\": 41, \"GROUP\": 31, \"TEXT\": 18, \"INSTANCE\": 2}, (...TRUNCATED) | "{\n \"document\": {\n \"id\": \"61:302\",\n \"name\": \"Reviews\",\n \"type\": \"FRAME\",(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"61:302\",\n \"name\": \"Reviews\",\n \"type\": \"FRAME\",(...TRUNCATED) | [{"image":{"src":"https://datasets-server.huggingface.co/assets/xcodemind/Figma2Code/--/{dataset_git(...TRUNCATED) | [{"svg":"<svg width=\"42\" height=\"42\" viewBox=\"0 0 42 42\" fill=\"none\" xmlns=\"http://www.w3.o(...TRUNCATED) | |
1mTA1LcqLqIhH9BesabaIj | 0:5767 | https://www.figma.com/design/1mTA1LcqLqIhH9BesabaIj/?node-id=0:5767 | "{\"platform\": \"mobile\", \"complexity\": \"low\", \"quality_rating\": \"2\", \"theme\": \"light\"(...TRUNCATED) | "{\"type_counts\": {\"FRAME\": 2, \"RECTANGLE\": 5, \"GROUP\": 1, \"TEXT\": 2}, \"node_counts\": 10,(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"0:5767\",\n \"name\": \"54 Payment in Progress\",\n \"typ(...TRUNCATED) | "{\n \"document\": {\n \"id\": \"0:5767\",\n \"name\": \"54 Payment in Progress\",\n \"typ(...TRUNCATED) | [] | [{"svg":"<svg width=\"96\" height=\"96\" viewBox=\"0 0 96 96\" fill=\"none\" xmlns=\"http://www.w3.o(...TRUNCATED) |
End of preview. Expand in Data Studio
Figma2Code: Automating Multimodal Design to Code in the Wild ICLR 2026
Figma2Code is a multimodal design-to-code benchmark, built from community Figma designs and integrating screenshots, structured metadata, and design assets, enabling models to move beyond image-only inputs and better capture practical UI development scenarios.
Features
Each sample contains:
- root: UI screenshot (PIL Image)
- filekey: Figma file identifier
- node_id: root node id
- page_url: source URL
- annotation: annotation text
- statistics: precomputed statistics
- raw_metadata: raw Figma node tree (JSON string)
- processed_metadata: processed node tree (JSON string)
- image_refs: bitmap assets (path + image)
- svg_assets: SVG assets (path + content)
Reconstructed Structure
Each sample can be reconstructed as:
{filekey}_{safe_node_id(node_id)}/
βββ raw.json
βββ processed_metadata.json
βββ report.json
βββ root.png
βββ assets/
βββ image_refs/
βββ svg_assets/
Usage
from datasets import load_dataset
dataset = load_dataset("xcodemind/Figma2Code")
test_set = dataset["test"]
rest_set = dataset["rest"]
Citation
If you use this dataset, please cite:
@inproceedings{gui2026figma2code,
title={Figma2Code: Automating Multimodal Design to Code in the Wild},
author={Gui, Yi and Zhang, Jiawan and Wang, Yina and Ma, Tianran and Wan, Yao and He, Shilin and Chen, Dongping and Zhao, Zhou and Jiang, Wenbin and Shi, Xuanhua and Jin, Hai and Yu, Philip S.},
booktitle={International Conference on Learning Representations (ICLR)},
year={2026},
url={https://openreview.net/forum?id=CaXZB6bI31}
}
- Downloads last month
- -