id stringlengths 15 54 | days_passed int64 0 899 | num_downloads int64 0 14.8M | trending_score float64 3 6.63k |
|---|---|---|---|
Nanbeige/Nanbeige4.2-3B | 6 | 16,518 | 495 |
internlm/Intern-S2-Preview-397B | 11 | 297 | 12 |
XiaomiRobotics/Xiaomi-Robotics-U0 | 14 | 113 | 7 |
Motif-Technologies/Motif-2-12.7B-Reasoning | 241 | 172 | 7 |
moonshotai/Kimi-K3 | 45 | 2,850 | 6,633 |
openbmb/MiniCPM-RobotManip | 9 | 698 | 37 |
XiaomiMiMo/MiMo-V2.5 | 91 | 311,770 | 17 |
OpenMOSS-Team/MOSS-Transcribe-preview-2B | 31 | 3,066 | 6 |
poolside/Laguna-XS.2 | 95 | 65,247 | 3 |
unsloth/DeepSeek-OCR-2 | 182 | 3,148 | 4 |
poolside/Laguna-S-2.1 | 14 | 63,605 | 740 |
ai-sage/GigaChat3.1-Audio-10B-A1.8B | 14 | 123,411 | 9 |
inference-optimization/Kimi-K3-0.40B | 0 | 0 | 5 |
nota-ai/Solar-Open-100B-Nota-FP8 | 183 | 24 | 9 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 139 | 3,017,149 | 10 |
poolside/Laguna-XS-2.1 | 37 | 24,364 | 78 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 349 | 297,784 | 3 |
moonshotai/Kimi-K2.6 | 105 | 907,081 | 27 |
kakaocorp/kanana-2-1.3b-instruct | 4 | 61 | 4 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 94 | 1,548,544 | 5 |
MiniMaxAI/MiniMax-M3 | 56 | 152,913 | 28 |
stepfun-ai/Step-3.7-Flash | 66 | 140,073 | 5 |
AutoArk-AI/ARK-ASR-3B | 36 | 6,936 | 4 |
amd/Instella-MoE-16B-A3B-SFT | 4 | 59 | 6 |
RadixArk/Kimi-K3-DSpark | 0 | 0 | 10 |
BananaMind/BananaMind-2-Medium-Chat | 6 | 295 | 8 |
nvidia/Nemotron-Cascade-2-30B-A3B | 131 | 82,501 | 4 |
nota-ai/Solar-Open-100B-NotaMoEQuant-Int4 | 183 | 253 | 8 |
google/tipsv2-b14 | 110 | 125,147 | 3 |
inclusionAI/Ling-2.6-1T | 90 | 1,356 | 4 |
z-lab/Qwen3.6-27B-DFlash | 95 | 100,102 | 5 |
moonshotai/Kimi-K2-Instruct-0905 | 328 | 143,902 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 139 | 889,424 | 5 |
OpenMOSS-Team/MOSS-Transcribe-Diarize | 69 | 125,294 | 38 |
veyra-ai/Veyra2-Apricot-50M-Base | 43 | 222 | 3 |
baidu/Unlimited-OCR | 38 | 2,645,773 | 727 |
deepseek-ai/DeepSeek-V3 | 579 | 1,172,917 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 219 | 1,370,051 | 4 |
jinaai/jina-embeddings-v5-omni-small | 117 | 105,358 | 7 |
inclusionAI/LLaDA2.2-flash | 12 | 328 | 53 |
rubenroy/NeuraNET-Zero-18B-Preview | 2 | 28 | 5 |
z-lab/Qwen3.6-35B-A3B-DFlash | 102 | 231,001 | 5 |
briaai/RMBG-2.0 | 636 | 682,413 | 11 |
amd/Instella-MoE-16B-A3B-Pretrain | 4 | 80 | 4 |
nota-ai/Solar-Open-100B-NotaMoEQuant-NVFP4 | 140 | 20 | 13 |
ZhengPeng7/BiRefNet | 745 | 765,480 | 5 |
unsloth/Kimi-K2.7-Code-GGUF | 45 | 364,041 | 9 |
sensenova/SenseNova-U1-8B-MoT-Infographic-V3 | 12 | 380 | 19 |
Nanbeige/Nanbeige4.2-3B-Base | 7 | 1,712 | 43 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 236 | 965,237 | 6 |
bharatgenai/Param2-17B-A2.4B-Thinking | 161 | 26,365 | 3 |
unsloth/Laguna-S-2.1 | 6 | 294 | 5 |
OpenMOSS-Team/MOSS-VL-Realtime | 14 | 1,631 | 6 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 99 | 639,016 | 16 |
dots-studio/dots.mocr | 130 | 276,152 | 4 |
unsloth/Kimi-K3 | 0 | 0 | 117 |
UniversalComputingResearch/Limen0.2B | 3 | 137 | 5 |
egeorcun/lucida | 14 | 3,455 | 19 |
MCG-NJU/VideoChat3-4B | 22 | 2,476 | 8 |
microsoft/Phi-3-mini-128k-instruct | 826 | 248,564 | 3 |
microsoft/Phi-4-mini-instruct | 524 | 427,000 | 4 |
Blackfrost-AI/Laguna-S-2.1-ABLITERATED | 5 | 124 | 9 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 774 | 536,922 | 5 |
nvidia/NVIDIA-Nemotron-Parse-v1.2 | 159 | 231,083 | 4 |
FINAL-Bench/Aether-7B-5Attn | 10 | 8,025 | 10 |
Motif-Technologies/Motif-3-Beta | 7 | 2,532 | 138 |
deepseek-ai/DeepSeek-OCR-2 | 182 | 2,607,706 | 9 |
BananaMind/BananaMind-2-Medium | 9 | 286 | 14 |
zenosai/MonkeyOCRv2-S | 16 | 6,394 | 5 |
microsoft/bitnet-b1.58-2B-4T | 469 | 11,621 | 6 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 61 | 41,950 | 3 |
moonshotai/Kimi-K2.7-Code | 47 | 695,744 | 119 |
amd/Instella-MoE-16B-A3B-Base | 4 | 195 | 4 |
ACE-Step/Ace-Step1.5 | 185 | 59,636 | 7 |
PaddlePaddle/HPD-Parsing | 6 | 900 | 66 |
deepseek-ai/DeepSeek-R1 | 554 | 9,214,462 | 15 |
nvidia/LocateAnything-3B | 147 | 1,249,399 | 31 |
microsoft/Mage-VL | 2 | 308 | 36 |
BananaMind/BananaMind-2-Nano-Chat | 5 | 194 | 5 |
XiaomiMiMo/MiMo-V2.5-Pro | 91 | 59,977 | 5 |
amd/Instella-MoE-16B-A3B-Think | 4 | 580 | 47 |
moonshotai/Kimi-K2.5 | 208 | 973,001 | 7 |
jinaai/jina-reranker-v3.5 | 13 | 188 | 9 |
deepseek-ai/DeepSeek-OCR | 284 | 2,569,577 | 3 |
zenosai/MonkeyOCRv2-B-Parsing | 16 | 487 | 6 |
OpenMOSS-Team/MOSS-TTS-Realtime | 169 | 29,686 | 4 |
CohereLabs/cohere-transcribe-03-2026 | 125 | 1,151,355 | 8 |
microsoft/Mage-ViT | 2 | 1,284 | 16 |
BananaMind/BananaMind-2-Mini-Chat | 5 | 238 | 4 |
microsoft/Phi-3-mini-4k-instruct | 826 | 586,862 | 3 |
nomic-ai/nomic-embed-text-v1.5 | 899 | 14,781,422 | 5 |
openbmb/MiniCPM-o-4_5 | 174 | 586,410 | 8.8 |
openbmb/MiniCPM-RobotTrack | 9 | 407 | 26 |
nvidia/NVIDIA-Nemotron-Labs-3-Puzzle-75B-A9B-NVFP4 | 33 | 64,317 | 3 |
yibinlei/effir-mistral-drop-8-mlp | 31 | 353 | 3 |
MCG-NJU/I3D-ViT | 22 | 6,399 | 3 |
ressl/MiniMax-M3-uncensored | 18 | 660 | 3 |
Alibaba-DAMO-Academy/RynnBrain1.1-2B | 15 | 606 | 3 |
ressl/MiniMax-M3-uncensored-NVFP4 | 12 | 4,010 | 3 |
iapp/openthai2.0-legal-thaillm-nemotron-3-nano-30b-a3b | 11 | 99 | 3 |
README.md exists but content is empty.
- Downloads last month
- 232