id stringlengths 15 51 | days_passed int64 1 910 | num_downloads int64 1 5.35M | trending_score int64 2 649 |
|---|---|---|---|
z-lab/Qwen3.6-27B-DFlash | 47 | 69,647 | 9 |
XiaomiMiMo/MiMo-V2.5-Pro-FP4-DFlash | 2 | 48 | 68 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 188 | 1,422,536 | 10 |
ZJU-AI4H/Hulu-Med-4B | 203 | 19,898 | 7 |
AutoArk-AI/ARK-ASR-0.6B | 16 | 426 | 11 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 13 | 198,993 | 7 |
NemoStation/Marlin-2B | 27 | 20,632 | 22 |
openbmb/SciCore-Omics | 6 | 230 | 8 |
CohereLabs/cohere-transcribe-03-2026 | 77 | 530,201 | 9 |
silx-ai/Quasar-Preview | 1 | 1 | 48 |
moonshotai/MoonViT-SO-400M | 425 | 2,256 | 13 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 51 | 470,563 | 18 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 91 | 1,490,275 | 14 |
briaai/RMBG-2.0 | 588 | 620,472 | 14 |
microsoft/Phi-4-mini-instruct | 476 | 1,221,436 | 11 |
moonshotai/Kimi-K2.6 | 57 | 2,880,537 | 38 |
nvidia/LocateAnything-3B | 99 | 123,922 | 649 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 46 | 825,822 | 8 |
MiniMaxAI/MiniMax-M2.7 | 62 | 2,494,274 | 16 |
poolside/Laguna-XS.2 | 47 | 227,152 | 7 |
deepseek-ai/DeepSeek-R1 | 506 | 5,348,466 | 11 |
moonshotai/Kimi-K2.5 | 160 | 1,628,891 | 7 |
Kwai-Keye/Keye-VL-2.0-30B-A3B | 15 | 3,254 | 7 |
stepfun-ai/Step-3.7-Flash | 18 | 46,729 | 139 |
Eclipse-Senpai/KeyLM-75M | 11 | 542 | 7 |
jinaai/jina-reranker-v3 | 265 | 929,480 | 6 |
silx-ai/Quasar-10B | 93 | 2,850 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 91 | 487,387 | 6 |
nvidia/Nemotron-Labs-Diffusion-8B | 83 | 65,384 | 6 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-v2 | 68 | 40 | 6 |
ibm-granite/granite-vision-4.1-4b | 54 | 206,390 | 6 |
dphn/Dolphin-X1-Trinity-Nano | 11 | 1,025 | 6 |
0xSero/Step-3.7-Flash-173B | 4 | 667 | 6 |
AIDC-AI/OvisOCR | 2 | 6 | 6 |
microsoft/Phi-3-mini-4k-instruct | 778 | 610,575 | 5 |
deepseek-ai/DeepSeek-OCR-2 | 134 | 1,801,027 | 5 |
jinaai/jina-embeddings-v5-omni-small | 69 | 181,528 | 5 |
ACE-Step/acestep-v15-xl-turbo | 69 | 4,831 | 5 |
z-lab/Qwen3.6-35B-A3B-DFlash | 54 | 72,330 | 5 |
KRLabsOrg/verbatim-rag-modern-bert-v2 | 43 | 889 | 5 |
nvidia/Nemotron-Labs-Diffusion-VLM-8B | 32 | 5,916 | 5 |
multimodalart/higgs-audio-v3-tts-4b-transformers | 5 | 3,107 | 5 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 905 | 2,955 | 4 |
openvla/openvla-7b | 729 | 1,536,683 | 4 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 726 | 844,266 | 4 |
microsoft/Florence-2-base | 725 | 2,543,389 | 4 |
deepseek-ai/DeepSeek-OCR | 236 | 2,404,442 | 4 |
allenai/Molmo2-8B | 177 | 593,956 | 4 |
XiaomiMiMo/MiMo-V2-Flash | 175 | 73,196 | 4 |
MiniMaxAI/MiniMax-M2.5 | 118 | 604,325 | 4 |
nvidia/NVIDIA-Nemotron-Parse-v1.2 | 111 | 206,999 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 91 | 736,531 | 4 |
nvidia/Nemotron-Cascade-2-30B-A3B | 83 | 45,552 | 4 |
arcee-ai/Trinity-Large-Thinking | 70 | 11,364 | 4 |
bosonai/higgs-audio-v3-stt-v2 | 50 | 134 | 4 |
cmpatino/nanowhale-100m | 36 | 790 | 4 |
internlm/Intern-S2-Preview | 26 | 6,682 | 4 |
0xSero/Kimi-K2.6-519B-NVFP4 | 8 | 382 | 4 |
magenta-community/magenta-realtime-2 | 5 | 109 | 4 |
0xSero/Step-3.7-Flash-148B | 4 | 371 | 4 |
Xiaoye08/HRM-MoE | 1 | 28 | 4 |
ZhengPeng7/BiRefNet | 697 | 721,429 | 3 |
sarvamai/shuka-1 | 670 | 309 | 3 |
Edoardo-BS/hubert-ecg-base | 554 | 2,187 | 3 |
microsoft/MAI-DS-R1 | 419 | 185 | 3 |
stepfun-ai/Step-Audio-2-mini | 286 | 1,012 | 3 |
moondream/moondream3-preview | 271 | 276,237 | 3 |
tencent/HunyuanImage-3.0 | 258 | 1,068,425 | 3 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 188 | 137,364 | 3 |
voyageai/voyage-4-nano | 155 | 176,372 | 3 |
jinaai/jina-embeddings-v5-text-nano | 138 | 518,616 | 3 |
ACE-Step/Ace-Step1.5 | 137 | 46,447 | 3 |
z-lab/Qwen3.5-4B-DFlash | 96 | 18,244 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 95 | 677,762 | 3 |
AxiomicLabs/GPT-X2-125M | 77 | 1,191 | 3 |
silx-ai/Quasar-3B-A1B-Preview | 51 | 7,927 | 3 |
OpenMOSS-Team/MOSS-Music-8B-Instruct | 49 | 1,364 | 3 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-FP8 | 46 | 86,183 | 3 |
sensenova/SenseNova-U1-8B-MoT-Infographic | 26 | 1,158 | 3 |
nvidia/llama-nemotron-embed-vl-1b-v2-fp8 | 26 | 102 | 3 |
Sandroeth/cali-0.1B | 19 | 5,165 | 3 |
Eclipse-Senpai/KeyLM-75M-Instruct | 12 | 529 | 3 |
openbmb/MiniCPM-o-2_6-GPTQ | 7 | 23 | 3 |
ThingAI/Quark-135m-Bilingual | 5 | 79 | 3 |
ThingAI/Quark-270m-Base | 4 | 189 | 3 |
briaai/RMBG-1.4 | 910 | 299,116 | 2 |
ai21labs/Jamba-v0.1 | 803 | 2,405 | 2 |
deepseek-ai/DeepSeek-V2-Lite-Chat | 756 | 1,012,585 | 2 |
Alibaba-NLP/gte-Qwen2-1.5B-instruct | 711 | 323,377 | 2 |
Alibaba-NLP/gte-multilingual-base | 689 | 1,171,961 | 2 |
openbmb/MiniCPM-V-2_6 | 675 | 156,015 | 2 |
Edoardo-BS/hubert-ecg-small | 554 | 550 | 2 |
Edoardo-BS/hubert-ecg-large | 554 | 146 | 2 |
moonshotai/Kimi-VL-A3B-Instruct | 427 | 270,877 | 2 |
ByteDance-Seed/academic-ds-9B | 426 | 41,475 | 2 |
jinaai/jina-embeddings-v4 | 398 | 545,487 | 2 |
nvidia/Nemotron-Flash-3B | 385 | 109 | 2 |
rednote-hilab/dots.ocr | 314 | 224,764 | 2 |
openbmb/MiniCPM-V-4_5-gguf | 289 | 14,749 | 2 |
nvidia/llama-embed-nemotron-8b | 245 | 41,669 | 2 |
README.md exists but content is empty.
- Downloads last month
- 209