Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 56
values | indicator_code stringclasses 56
values | value float64 -3,882,715,615.58 68.6B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Congo, Dem. Rep. | COD | 2,007 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 115,280,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,014 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 756,410,387.642135 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,002 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 21.881959 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,014 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 357,470,785.7 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,999 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 4,086.075347 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,984 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 8,035,458.3 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,013 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -9,791,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,977 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | 244,125,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,973 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,993 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 2,036,798,285.4 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,022 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 3,261,877,235.07526 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,015 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 304,998,415.3 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,022 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 331,016,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,012 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 19.044927 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,994 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 244,809,997.558594 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,002 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 4.887173 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,973 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 9,565,216 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,971 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 1,876,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,970 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,020 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 50,494,505.3 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,980 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 6.8276 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,986 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -14,721,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,981 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 401,387,567.4 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,990 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 62,023,897.4 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,023 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 399,174,295.6 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 1,127,500,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,980 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 5.963272 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,021 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 3,317,275,326.7 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,990 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 895,789,978.027344 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,964 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 19,700,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 16.067996 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,010 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | -3,425,000.5 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,004 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 952,113,158.8 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,961 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 91,160,003.662109 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,022 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -23,338,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,976 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | 275,611,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,990 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 278,233,739.9 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,998 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 98,221,348 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,987 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 4.765966 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,016 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 25.039944 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,013 | GNI (current US$) | NY.GNP.MKTP.CD | 32,080,070,973.0967 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,999 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,982 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | -2,370,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,981 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 14.259733 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,010 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 435,006,994.7 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -4,133,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,005 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -2,756,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,996 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 3,119,016,388.5 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,986 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 38,272,797.8 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,998 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 226.404627 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,972 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 66,000,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,983 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -15,241,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,002 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 73,858,396.516133 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,020 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 8,476,182,135.2 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,991 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | -3,549,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,964 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 107,300,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,976 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 384.83393 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,008 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 8.471869 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,008 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 10,855,488,738.4 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,000 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,022 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 4,378,100,481.59101 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,013 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 208,095,868.9 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 6,566,300,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | GNI (current US$) | NY.GNP.MKTP.CD | 17,740,619,728.7353 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,981 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 256,647,980 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,973 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,024 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 92,307,052.9 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,971 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 370,049,468.9 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,003 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 148,230,002.6 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,974 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -980,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 47,668,223.8 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,975 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | 88,990,078.5 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,009 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -20,581,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,990 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | -180,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,972 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.996228 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,016 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | -30,296,730 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,984 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 9.649322 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,021 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -587,406,970.435521 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,974 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,979 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 16.045254 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,002 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 1,503,659,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,993 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 0.48647 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,004 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,020 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 747,655,324.338114 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,978 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 12,174,507.5 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,023 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 1.325749 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 11,326,304,418.6 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,021 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 19.655478 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,989 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 7,969,841,403.2 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 5,135,330,445.3 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,010 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 15,700,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,998 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 2.685577 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,970 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -1,310,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 140,489,577.1 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,004 | GNI (current US$) | NY.GNP.MKTP.CD | 9,989,337,555.95146 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,009 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -20,968,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 2.374264 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,010 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 33.471035 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,989 | PPG, bonds (NFL, current US$) | DT.NFL.PBND.CD | -280,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,013 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -76,035,535.9 | HDX | 2026-04-14 |
Congo, Dem. Rep. - External Debt
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Debt statistics provide a detailed picture of debt stocks and flows of developing countries. Data presented as part of the Quarterly External Debt Statistics takes a closer look at the external debt of high-income countries and emerging markets to enable a more complete understanding of global financial flows. The Quarterly Public Sector Debt database provides further data on public sector valuation methods, debt instruments, and clearly defined tiers of debt for central, state and local government, as well as extra-budgetary agencies and funds. Data are gathered from national statistical organizations and central banks as well as by various major multilateral institutions and World Bank staff.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: COD.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Market and price monitoring |
| Unit of observation | Country-level aggregates |
| Rows (total) | 2,400 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,920 rows |
| Test split | 480 rows |
| Geographic scope | COD |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Congo, Dem. Rep.), country_iso3 (COD), year (range 1960.0–2024.0).
Outcome / Measurement — value (range -3882715615.5803–68608689418.144).
Identifier / Metadata — indicator_name (GNI (current US$), Grants, excluding technical cooperation (BoP, current US$), Technical cooperation grants (BoP, current US$)), indicator_code (NY.GNP.MKTP.CD, BX.GRT.EXTA.CD.WD, BX.GRT.TECH.CD.WD), esa_source (HDX), esa_processed (2026-04-14).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-external-debt-indicators-for-congo-dem-rep")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Congo, Dem. Rep. |
country_iso3 |
object | 0.0% | COD |
year |
int64 | 0.0% | 1960.0 – 2024.0 (mean 1996.9304) |
indicator_name |
object | 0.0% | GNI (current US$), Grants, excluding technical cooperation (BoP, current US$), Technical cooperation grants (BoP, current US$) |
indicator_code |
object | 0.0% | NY.GNP.MKTP.CD, BX.GRT.EXTA.CD.WD, BX.GRT.TECH.CD.WD |
value |
float64 | 0.0% | -3882715615.5803 – 68608689418.144 (mean 1372245294.9083) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-14 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2024.0 | 1996.9304 | 1998.0 |
value |
-3882715615.5803 | 68608689418.144 | 1372245294.9083 | 21195766.1 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_external_debt_indicators_for_congo_dem_rep,
title = {Congo, Dem. Rep. - External Debt},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-external-debt-indicators-for-congo-dem-rep},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 74