audio audioduration (s) 3 5 | especie stringclasses 2
values | orig_duracion int64 3 5 | filename stringlengths 54 68 | duracion float64 3 5 | fmin float64 1.96k 2.05k | fmax float64 3.21k 4.82k |
|---|---|---|---|---|---|---|
Acropternis_orthonyx | 5 | 20171112T1430_Acropternis_orthonyx_[5.5374,-75.8029]_16.46s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20090202T_Acropternis_orthonyx_[8.1565,-71.9073]_31.25s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20140913T0920_Accipiter_striatus_[48.3197,-123.5463]_93.94s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20121011T0830_Accipiter_striatus_[48.32,-123.546]_42.08s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20230601T0819_Accipiter_striatus_[31.7772,-109.3121]_13.11s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 19971008T0000_Acropternis_orthonyx_[5.0834,-75.5001]_12.20s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 19910925T0700_Acropternis_orthonyx_[-0.628,-77.815]_3.58s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20240918T1030_Accipiter_striatus_[45.6703,-86.9671]_213.60s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20240918T1030_Accipiter_striatus_[45.6703,-86.9671]_178.55s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20121005T0800_Accipiter_striatus_[48.32,-123.546]_28.09s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 20130201T0800_Acropternis_orthonyx_[5.547,-75.794]_2.18s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20171112T1430_Acropternis_orthonyx_[5.5374,-75.8029]_3.44s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20240918T1030_Accipiter_striatus_[45.6703,-86.9671]_181.01s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20111018T0810_Accipiter_striatus_[39.8697,-75.1585]_40.06s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 20160413T1430_Acropternis_orthonyx_[5.005,-75.327]_14.42s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20210816T0604_Accipiter_striatus_[28.3714,-109.0318]_98.85s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20210816T0604_Accipiter_striatus_[28.3714,-109.0318]_3.43s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20210816T0604_Accipiter_striatus_[28.3714,-109.0318]_28.22s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20131022T0830_Accipiter_striatus_[40.1958,-75.7531]_2.59s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20201111T0839_Accipiter_striatus_[31.906,-109.1543]_1.17s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20210816T0604_Accipiter_striatus_[28.3714,-109.0318]_185.42s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 20090202T_Acropternis_orthonyx_[8.1565,-71.9073]_7.70s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20160413T1430_Acropternis_orthonyx_[5.005,-75.327]_9.10s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20130202T1130_Acropternis_orthonyx_[-3.6795,-79.2376]_91.94s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 20120223T0945_Acropternis_orthonyx_[5.2431,-76.0964]_0.00s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20150328T0926_Accipiter_striatus_[16.078,-96.4942]_2.30s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20210816T0604_Accipiter_striatus_[28.3714,-109.0318]_242.11s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 19910925T0700_Acropternis_orthonyx_[-0.628,-77.815]_4.58s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 19970731T1025_Acropternis_orthonyx_[0.815,-77.992]_87.55s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20230601T0819_Accipiter_striatus_[31.7772,-109.3121]_127.93s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20210816T0604_Accipiter_striatus_[28.3714,-109.0318]_178.14s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20121005T0800_Accipiter_striatus_[48.32,-123.546]_172.09s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 20170910T1000_Acropternis_orthonyx_[1.1554,-77.0759]_1.22s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20160413T1430_Acropternis_orthonyx_[5.005,-75.327]_26.87s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20100702T1100_Acropternis_orthonyx_[-0.0181,-78.6834]_20.94s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 19981107T_Acropternis_orthonyx_[None,None]_51.38s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20170203T0853_Acropternis_orthonyx_[5.0737,-75.4378]_16.45s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20110524T1333_Accipiter_striatus_[45.8321,-88.9155]_10.54s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 19930221T1640_Acropternis_orthonyx_[-0.459,-78.511]_86.31s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20100924T0715_Accipiter_striatus_[30.921,-115.637]_101.55s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 19980610T0646_Acropternis_orthonyx_[None,None]_19.26s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 19920800T_Acropternis_orthonyx_[-0.459,-78.511]_16.87s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 20120316T1333_Acropternis_orthonyx_[-0.1114,-78.5845]_13.88s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20140913T0920_Accipiter_striatus_[48.3197,-123.5463]_87.47s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20121005T0800_Accipiter_striatus_[48.32,-123.546]_86.40s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 19930226T0730_Acropternis_orthonyx_[-0.459,-78.511]_0.80s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20100405T_Acropternis_orthonyx_[4.747,-73.8559]_7.64s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20151114T900_Acropternis_orthonyx_[-0.0374,-78.7037]_12.16s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20240918T1030_Accipiter_striatus_[45.6703,-86.9671]_134.61s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 00000000T_Acropternis_orthonyx_[-4.3,-79]_24.91s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20190719T1001_Accipiter_striatus_[43.2253,-123.5978]_50.58s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20240918T1030_Accipiter_striatus_[45.6703,-86.9671]_66.52s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20230601T0819_Accipiter_striatus_[31.7772,-109.3121]_72.76s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 20151114T900_Acropternis_orthonyx_[-0.0374,-78.7037]_11.13s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20210816T0604_Accipiter_striatus_[28.3714,-109.0318]_134.76s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20140913T0920_Accipiter_striatus_[48.3197,-123.5463]_133.35s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20240918T1030_Accipiter_striatus_[45.6703,-86.9671]_119.77s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20121005T0800_Accipiter_striatus_[48.32,-123.546]_185.62s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20210630T0800_Accipiter_striatus_[44.3642,-73.8007]_29.86s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 20170910T1000_Acropternis_orthonyx_[1.1554,-77.0759]_24.43s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20140913T0920_Accipiter_striatus_[48.3197,-123.5463]_118.72s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 19930221T1640_Acropternis_orthonyx_[-0.459,-78.511]_55.00s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20191030T1000_Acropternis_orthonyx_[0.0239,-78.6894]_34.90s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20121005T0800_Accipiter_striatus_[48.32,-123.546]_114.46s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 20170203T0856_Acropternis_orthonyx_[5.0737,-75.4378]_69.15s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 19920800T_Acropternis_orthonyx_[-0.459,-78.511]_0.00s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20120213T0912_Acropternis_orthonyx_[5.4828,-75.8959]_48.12s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 20130202T1130_Acropternis_orthonyx_[-3.6795,-79.2376]_106.83s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20240918T1030_Accipiter_striatus_[45.6703,-86.9671]_216.02s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 20160517T0930_Acropternis_orthonyx_[1.0662,-76.7828]_3.84s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20151019T0730_Accipiter_striatus_[40.0626,-75.1254]_0.00s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 20090202T_Acropternis_orthonyx_[8.1565,-71.9073]_37.06s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20160214T1130_Accipiter_striatus_[-4.8846,-43.4392]_8.69s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 20170203T0853_Acropternis_orthonyx_[5.0737,-75.4378]_80.50s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20240918T1030_Accipiter_striatus_[45.6703,-86.9671]_149.06s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 20230601T0819_Accipiter_striatus_[31.7772,-109.3121]_66.17s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20160102T1100_Accipiter_striatus_[-22.435,-42.9326]_-0.31s_5s.wav | 4.690431 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20210816T0604_Accipiter_striatus_[28.3714,-109.0318]_177.08s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20201103T1130_Accipiter_striatus_[37.8213,-122.1329]_23.83s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 20120907T0630_Acropternis_orthonyx_[5.3101,-73.3032]_29.51s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20170504T0830_Accipiter_striatus_[39.5983,-105.3343]_25.12s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 19930226T0730_Acropternis_orthonyx_[-0.459,-78.511]_24.93s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20100131T1110_Acropternis_orthonyx_[5.0834,-75.5001]_10.25s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 19930226T0730_Acropternis_orthonyx_[-0.459,-78.511]_16.49s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 20070512T1500_Acropternis_orthonyx_[4.7434,-75.2395]_42.97s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 19961218T0600_Acropternis_orthonyx_[8.15,-71.95]_10.74s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 20160517T0930_Acropternis_orthonyx_[1.0662,-76.7828]_32.66s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20111018T0810_Accipiter_striatus_[39.8697,-75.1585]_0.10s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 20160517T0930_Acropternis_orthonyx_[1.0662,-76.7828]_12.51s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20121005T0800_Accipiter_striatus_[48.32,-123.546]_35.05s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 20130202T1130_Acropternis_orthonyx_[-3.6795,-79.2376]_126.30s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 20130202T1130_Acropternis_orthonyx_[-3.6795,-79.2376]_2.91s_3s.wav | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 20160413T1430_Acropternis_orthonyx_[5.005,-75.327]_23.73s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 20121005T0800_Accipiter_striatus_[48.32,-123.546]_52.86s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 20140913T0920_Accipiter_striatus_[48.3197,-123.5463]_76.76s_5s.wav | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 20240229T1017_Acropternis_orthonyx_[5.2236,-75.3881]_7.46s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20210816T0604_Accipiter_striatus_[28.3714,-109.0318]_70.08s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 20141115T0900_Acropternis_orthonyx_[4.7189,-73.871]_27.31s_5s.wav | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 20121011T0830_Accipiter_striatus_[48.32,-123.546]_51.14s_3s.wav | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 20100405T_Acropternis_orthonyx_[4.747,-73.8559]_8.32s_3s.wav | 3 | 2,050.955322 | 3,210.191162 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 50