audio audioduration (s) 3 5 | especie stringclasses 2
values | duracion float64 3 5 | fmin float64 1.96k 2.05k | fmax float64 3.21k 4.82k |
|---|---|---|---|---|
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 4.690431 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Accipiter_striatus | 5 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 5 | 2,050.955322 | 3,210.191162 | |
Accipiter_striatus | 3 | 1,961.783325 | 4,815.286621 | |
Acropternis_orthonyx | 3 | 2,050.955322 | 3,210.191162 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 11