Early-P
Collection
sadwwww Models. • 11 items • Updated
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'9074865', 'solo', 'alone,female_solo,single,solo_female'}) and 3 missing columns ({'1girl', 'sole_female,1girls', '7515001'}).
This happened while the csv dataset builder was generating data using
zip://danbooru_e621_merged_2026-03-01_pt20-ia-dd-ed-spc.csv::hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_01032026Mugen.zip, ['hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_01032026Mugen.zip', 'hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_07122025Chenkinnoob.zip', 'hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_11062026GelbooruSA.zip', 'hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_22122024Refined.zip']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 784, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 795, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
solo: string
0: int64
9074865: int64
alone,female_solo,single,solo_female: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 771
to
{'1girl': Value('string'), '0': Value('int64'), '7515001': Value('int64'), 'sole_female,1girls': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'9074865', 'solo', 'alone,female_solo,single,solo_female'}) and 3 missing columns ({'1girl', 'sole_female,1girls', '7515001'}).
This happened while the csv dataset builder was generating data using
zip://danbooru_e621_merged_2026-03-01_pt20-ia-dd-ed-spc.csv::hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_01032026Mugen.zip, ['hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_01032026Mugen.zip', 'hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_07122025Chenkinnoob.zip', 'hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_11062026GelbooruSA.zip', 'hf://datasets/PrometheusEXE/Tags-for-Autocomplete@57e555481d792a66a7f0c45d3a4fca4840bb6db2/danbooruE621AutocompleteTag_22122024Refined.zip']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
1girl string | 0 int64 | 7515001 int64 | sole_female,1girls string |
|---|---|---|---|
highres | 5 | 7,078,939 | high_resolution,high_res,hires |
solo | 0 | 6,269,158 | female_solo,solo_female |
long_hair | 0 | 5,524,172 | /lh,longhair |
breasts | 0 | 4,403,293 | /b,breats,breast,oppai,tits,boobs |
looking_at_viewer | 0 | 4,325,416 | pov_eye_contact,/pec,/lav |
smile | 0 | 3,695,630 | :},:),smiling |
blush | 0 | 3,670,404 | flushed,flush,blushing |
open_mouth | 0 | 3,066,562 | mouth_open |
short_hair | 0 | 2,824,425 | short-hair,shorthair |
absurdres | 5 | 2,529,507 | very_high_resolution,insaneres |
shirt | 0 | 2,525,127 | shirt_only,shirts |
simple_background | 0 | 2,450,217 | /simplebg,/sbg |
blue_eyes | 0 | 2,213,947 | light_blue_eyes,blueeyes |
long_sleeves | 0 | 2,076,361 | long_sleeve,/lsleeves |
white_background | 0 | 2,031,302 | /whitebg,/wbg |
large_breasts | 0 | 2,007,890 | big_breasts,/lb,large_boobs,large_breast,large_tits |
black_hair | 0 | 1,954,068 | /blackh,dark_hair,black-hair,blackhair |
skirt | 0 | 1,950,467 | null |
blonde_hair | 0 | 1,948,360 | gold_hair,/blondeh,blond_hair,yellow_hair,blond,blondehair,blonde |
holding | 0 | 1,917,998 | holding_object,hold |
multiple_girls | 0 | 1,894,381 | /ngirls |
brown_hair | 0 | 1,881,491 | chocolate_hair,/brownh,brown-hair,brunette,brownhair |
1boy | 0 | 1,873,772 | sole_male,1boys |
hair_ornament | 0 | 1,826,403 | /hornament,hair_decs,hair_accessories,hair_ornaments,hair_accessory |
gloves | 0 | 1,730,742 | glove |
dress | 0 | 1,709,734 | null |
closed_mouth | 0 | 1,671,151 | null |
red_eyes | 0 | 1,595,668 | red_eye,redeyes |
hair_between_eyes | 0 | 1,559,434 | bangs_between_eyes |
animal_ears | 0 | 1,532,951 | pokemon_ears,kemonomimi |
hat | 0 | 1,530,540 | null |
bow | 0 | 1,516,502 | bows |
navel | 0 | 1,438,178 | bellybutton,belly_button |
original | 3 | 1,430,222 | original_character,/o |
jewelry | 0 | 1,412,725 | jewellery,jewelery |
thighhighs | 0 | 1,403,390 | naked_thighhighs,nude_thighhighs,thighhighs_only,thighighs,stockings,stocking,thigh_highs,/t,thighhigh,thighhigs,thighhgihs |
ribbon | 0 | 1,327,600 | ribbons |
jacket | 0 | 1,295,498 | null |
2girls | 0 | 1,280,488 | 2_girls,2girl |
cleavage | 0 | 1,265,874 | overboob,clevage |
very_long_hair | 0 | 1,251,507 | hair_past_waist,/vlh |
bare_shoulders | 0 | 1,229,754 | bare_shoulder,bareshoulders |
white_shirt | 0 | 1,208,396 | white_blouse |
standing | 0 | 1,182,359 | null |
sitting | 0 | 1,180,550 | sitting_down,sit |
full_body | 0 | 1,115,329 | null |
twintails | 0 | 1,115,103 | /tt,twintaiks,twin_tails,twintail |
medium_breasts | 0 | 1,091,984 | null |
blue_hair | 0 | 1,082,829 | /blueh,bluehair |
green_eyes | 0 | 1,068,193 | green-eyes,greeneyes |
purple_eyes | 0 | 1,053,372 | light_purple_eyes,violet_eyes,purpleeyes |
upper_body | 0 | 1,039,143 | bust |
tail | 0 | 1,038,144 | tails,animal_tail,animal_tails,shippo |
nipples | 0 | 1,024,765 | nipple |
touhou | 3 | 1,019,369 | toho,/to |
multicolored_hair | 0 | 1,002,618 | multicolor_hair |
brown_eyes | 0 | 1,002,093 | light_brown_eyes,browneyes |
collarbone | 0 | 993,637 | clavicle,collarbones,clavicles |
male_focus | 0 | 990,499 | guys_only,boys_only,male,man,male_only,men |
school_uniform | 0 | 961,665 | school_girl,school_uniforms,schoolgirl,seifuku,/s |
underwear | 0 | 938,810 | shitagi,undergarments |
closed_eyes | 0 | 930,131 | eyes_closed |
white_hair | 0 | 925,242 | whitehair |
pink_hair | 0 | 920,876 | /pinkh,magenta_hair,pinkhair |
grey_hair | 0 | 908,931 | gray_hair |
yellow_eyes | 0 | 905,208 | golden_eyes,golden_eyes,hazel_eyes,amber_eyes,hazeleyes,gold_eyes,yelloweyes |
ponytail | 0 | 869,693 | long_ponytail,pony_tail |
ahoge | 0 | 848,257 | null |
purple_hair | 0 | 824,167 | lavender_hair,/purpleh,violet_hair,purple-hair,purplehair |
sidelocks | 0 | 819,852 | payot,forelocks |
swimsuit | 0 | 815,627 | bathing_suit,swimsuits,swim_suit,mizugi |
braid | 0 | 814,991 | hair_braid,braided_hair,braids |
short_sleeves | 0 | 806,596 | /ssleeves |
flower | 0 | 790,781 | flowers |
heart | 0 | 780,247 | hearts,<3 |
monochrome | 0 | 766,903 | monochromatic,monochorme,/m,monochome |
panties | 0 | 760,047 | panty,/p,pantie,pantsu |
earrings | 0 | 753,872 | grey_earrings,black_earrings,white_earrings,yellow_earrings,green_earrings,aqua_earrings,purple_earrings,pink_earrings,brown_earrings,red_earrings,blue_earrings,ear_rings,ear_ring,earring |
cowboy_shot | 0 | 749,325 | null |
shoes | 0 | 746,528 | shoe |
weapon | 0 | 735,032 | weapons |
thighs | 0 | 734,472 | thigh |
hair_ribbon | 0 | 728,926 | ribbon_hair_ornament,/hribbon,ribbon_in_hair,ribbons_in_hair,hair_ribbons |
translation_request | 5 | 724,323 | translation_requested,translate_request,/tr,translationrequest |
ass | 0 | 719,877 | butt_cheeks,rearend,buttocks,butt,oshiri |
photoshop_(medium) | 5 | 708,775 | null |
outdoors | 0 | 702,394 | outside,outdoor |
hetero | 0 | 698,836 | null |
:d | 0 | 692,536 | open-mouth_smile |
sweat | 0 | 678,037 | sweating |
teeth | 0 | 676,634 | bared_teeth |
pantyhose | 0 | 670,870 | tights,panty_hose |
hair_bow | 0 | 669,642 | hairbow,hair_bows |
frills | 0 | 669,387 | frilled,ruffles,frill,frilly |
open_clothes | 0 | 664,545 | open_clothing |
red_hair | 0 | 663,303 | /redh,redhead,red_head,redhair |
parted_lips | 0 | 658,100 | null |
comic | 0 | 653,758 | manga,comics |
collared_shirt | 0 | 648,299 | collared_blouse |
pleated_skirt | 0 | 639,928 | null |
No dataset card yet