language stringclasses 1
value | original_code stringlengths 1.99k 82.3k | code_with_imports stringlengths 47.2k 2.59M | path_in_repo stringlengths 36 36 | seed_uuid stringlengths 36 36 | token_count int64 16.4k 584k | original_code_token_count int64 428 16.4k | lsp_hop_hitrate float64 0.5 0.99 | lsp_hop_count float64 0.5 0.99 | in_repo_percent float64 0 0.86 | num_py_lib_imports int64 0 5.62k | num_third_party_imports int64 52 39k | num_first_party_imports int64 2 6.02k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
python | "\"\"\"\nANE method: Robust and Scalable Attributed Network Embedding (RoSANE) for Sparse Networks\n(...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: matplotlib)\n# path in repo: collections.py\n\nde(...TRUNCATED) | 2fa351ee-73ef-53bc-8207-86f89243abec | 2fa351ee-73ef-53bc-8207-86f89243abec | 523,610 | 2,934 | 0.797646 | 0.797646 | 0.001578 | 1,318 | 11,335 | 20 |
python | "# Copyright (c) 2015-present, Facebook, Inc.\n# All rights reserved.\n\"\"\"\nMisc functions, inclu(...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: torch)\n# path in repo: nn/modules/module.py\n\nd(...TRUNCATED) | 84cbff72-4a2a-525b-b777-471f53579cf3 | 84cbff72-4a2a-525b-b777-471f53579cf3 | 46,624 | 2,284 | 0.804724 | 0.804724 | 0.004892 | 450 | 1,584 | 10 |
python | "import torch\nfrom torch import nn\nfrom .group import grouping_operation\nfrom .knn import Dilated(...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: torch)\n# path in repo: utils/_python_dispatch.py(...TRUNCATED) | a0c24194-f7a3-5367-bd68-c271ba7b865f | a0c24194-f7a3-5367-bd68-c271ba7b865f | 17,021 | 1,020 | 0.785246 | 0.785246 | 0.037578 | 42 | 419 | 18 |
python | "from functools import wraps\nfrom inspect import iscoroutinefunction\n\nfrom sentry_sdk.crons impor(...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: sentry_sdk)\n# path in repo: utils.py\n\ndef safe(...TRUNCATED) | 62d247c4-2e66-5e8b-8569-584ff661b030 | 62d247c4-2e66-5e8b-8569-584ff661b030 | 50,768 | 913 | 0.837522 | 0.837522 | 0.001396 | 273 | 1,158 | 2 |
python | "\"\"\"Collections of tests of the CLI.\"\"\"\nfrom configparser import ConfigParser\nimport pathlib(...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: click)\n# path in repo: core.py\n\nclass Option(P(...TRUNCATED) | 5faa77b9-30d1-5e83-8075-07ac22b3c8aa | 5faa77b9-30d1-5e83-8075-07ac22b3c8aa | 35,600 | 5,364 | 0.774396 | 0.774396 | 0.003743 | 561 | 1,036 | 6 |
python | "# This file is part of Scapy\n# See http://www.secdev.org/projects/scapy for more information\n# Co(...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: scapy)\n# path in repo: compat.py\n\ndef plain_st(...TRUNCATED) | 8e2acb28-d80e-5e9a-9a09-84af890c71f4 | 8e2acb28-d80e-5e9a-9a09-84af890c71f4 | 21,851 | 6,530 | 0.871595 | 0.871595 | 0.008929 | 9 | 435 | 4 |
python | "# Copyright 2017 Google Inc.\n#\n# Licensed under the Apache License, Version 2.0 (the \"License\")(...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: tensorflow)\n# path in repo: python/framework/err(...TRUNCATED) | da1e94b9-966b-5c33-9372-88bec06b4ae1 | da1e94b9-966b-5c33-9372-88bec06b4ae1 | 105,311 | 1,729 | 0.766155 | 0.766155 | 0.007259 | 459 | 2,413 | 21 |
python | "\"\"\" Simplify TrueType glyphs by merging overlapping contours/components.\n\nRequires https://git(...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: fontTools)\n# path in repo: misc/transform.py\n\n(...TRUNCATED) | e10a3cde-071e-5d26-a626-bb1d15312820 | e10a3cde-071e-5d26-a626-bb1d15312820 | 97,992 | 3,017 | 0.767071 | 0.767071 | 0.006149 | 562 | 2,832 | 21 |
python | "# Copyright (c) Microsoft Corporation.\n# Licensed under the MIT license.\n\nimport functools\nfrom(...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: PIL)\n# path in repo: Image.py\n\ndef _copy(self)(...TRUNCATED) | b8f01054-5bba-590b-9bd7-ed5f60eecd1c | b8f01054-5bba-590b-9bd7-ed5f60eecd1c | 241,224 | 1,561 | 0.679611 | 0.679611 | 0.032734 | 781 | 5,838 | 224 |
python | "# A simple torch style logger\n# (C) Wei YANG 2017\nfrom __future__ import absolute_import\nimport (...TRUNCATED) | "\"\"\"\n# sourcing type: [cross-repo] (repo name: matplotlib)\n# path in repo: ft2font.pyi\n\ndef l(...TRUNCATED) | 3dcb5018-c6e3-5a7e-81dd-ce9162e5d64a | 3dcb5018-c6e3-5a7e-81dd-ce9162e5d64a | 255,967 | 1,067 | 0.803061 | 0.803061 | 0.001422 | 186 | 3,324 | 5 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 20