paper_id stringlengths 5 20 | title stringlengths 22 133 | authors stringlengths 11 141 | year int64 2.03k 2.03k | venue stringclasses 1
value | doi stringlengths 28 28 | dblp_key stringlengths 15 30 | dblp_url stringlengths 36 51 | markdown stringlengths 6.74k 273k | char_count int64 6.74k 273k |
|---|---|---|---|---|---|---|---|---|---|
AbboudKLPGSYY25 | Deterministic Almost-Linear-Time Gomory-Hu Trees | "Amir Abboud; Rasmus Kyng; Jason Li 0006; Debmalya Panigrahi; Maximilian Probst Gutenberg; Thatchaph(...TRUNCATED) | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00035 | conf/focs/AbboudKLPGSYY25 | https://dblp.org/rec/conf/focs/AbboudKLPGSYY25 | "# Deterministic Almost-Linear-Time Gomory-Hu Trees\n\n**Amir Abboud***\nWeizmann Institute of Scien(...TRUNCATED) | 215,499 |
AgarwalaM25 | Bipartite Matching is in Catalytic Logspace | Aryan Agarwala; Ian Mertz | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00022 | conf/focs/AgarwalaM25 | https://dblp.org/rec/conf/focs/AgarwalaM25 | "# Bipartite Matching is in Catalytic Logspace\n\n**Aryan Agarwala**\nMax-Planck-Institut für Infor(...TRUNCATED) | 81,045 |
AlagicCMT25 | The Sponge Is Quantum Indifferentiable | Gorjan Alagic; Joseph Carolan; Christian Majenz; Saliha Tokat | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00135 | conf/focs/AlagicCMT25 | https://dblp.org/rec/conf/focs/AlagicCMT25 | "# The Sponge is Quantum Indifferentiable\n\n**Gorjan Alagic$^{1,2}$, Joseph Carolan$^1$, Christian (...TRUNCATED) | 211,508 |
AliakbarpourBCL25 | Adversarially Robust Quantum State Learning and Testing | Maryam Aliakbarpour; Vladimir Braverman; Nai-Hui Chia; Yuhan Liu | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00013 | conf/focs/AliakbarpourBCL25 | https://dblp.org/rec/conf/focs/AliakbarpourBCL25 | "# Adversarially robust quantum state learning and testing\n\nMaryam Aliakbarpour\\* \nRice Univers(...TRUNCATED) | 115,978 |
AlmanL25 | Kronecker Powers, Orthogonal Vectors, and the Asymptotic Spectrum | Josh Alman; Baitian Li | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00074 | conf/focs/AlmanL25 | https://dblp.org/rec/conf/focs/AlmanL25 | "# Kronecker Powers, Orthogonal Vectors, and the Asymptotic Spectrum\n\nJosh Alman* Baitian Li†\n\(...TRUNCATED) | 9,848 |
AlmanNPS25 | Faster Exact Learning of k-Term DNFs with Membership and Equivalence Queries | Josh Alman; Shivam Nadimpalli; Shyamal Patel; Rocco A. Servedio | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00051 | conf/focs/AlmanNPS25 | https://dblp.org/rec/conf/focs/AlmanNPS25 | "# Faster exact learning of $k$-term DNFs with membership and equivalence queries\n\n**Josh Alman***(...TRUNCATED) | 116,783 |
AnKLL25 | Handling LP-Rounding for Hierarchical Clustering and Fitting Distances by Ultrametrics | Hyung-Chan An; Mong-Jen Kao; Changyeol Lee; Mu-Ting Lee | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00060 | conf/focs/AnKLL25 | https://dblp.org/rec/conf/focs/AnKLL25 | "# Handling LP-Rounding for Hierarchical Clustering and Fitting Distances by Ultrametrics*\n\nHyung-(...TRUNCATED) | 120,036 |
AntoniadisHSU25 | Stochastic scheduling with Bernoulli-type jobs through policy stratification | Antonios Antoniadis 0001; Ruben Hoeksma; Kevin Schewior; Marc Uetz | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00128 | conf/focs/AntoniadisHSU25 | https://dblp.org/rec/conf/focs/AntoniadisHSU25 | "# Stochastic scheduling with Bernoulli-type jobs through policy stratification\n\n**Antonios Antoni(...TRUNCATED) | 166,504 |
ArtecheARK25 | The Proof Analysis Problem | Noel Arteche; Albert Atserias; Susanna F. de Rezende; Erfan Khaniki | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00133 | conf/focs/ArtecheARK25 | https://dblp.org/rec/conf/focs/ArtecheARK25 | "# The Proof Analysis Problem\n\n**Noel Arteche\\***, **Albert Atserias†**, **Susanna F. de Rezend(...TRUNCATED) | 270,567 |
AssadiS25 | Distributed Triangle Detection is Hard in Few Rounds | Sepehr Assadi; Janani Sundaresan | 2,025 | FOCS 2025 | 10.1109/FOCS63196.2025.00040 | conf/focs/AssadiS25 | https://dblp.org/rec/conf/focs/AssadiS25 | "arXiv:2504.01802v2 [cs.DS] 13 Aug 2025\n\n# Distributed Triangle Detection is Hard in Few Rounds\n\(...TRUNCATED) | 201,139 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- -