Buckets:
172 GB
1,899,320 files
Updated 12 minutes ago
Ctrl+K
| Name | Size | Uploaded | Xet hash |
|---|---|---|---|
| accelerate | 15,159 items | ||
| agents-course | 1,832 items | ||
| audio-course | 4,599 items | ||
| autotrain | 695 items | ||
| chat-ui | 784 items | ||
| computer-vision-course | 1,073 items | ||
| context-course | 202 items | ||
| cookbook | 3,527 items | ||
| course | 66,233 items | ||
| dataset-viewer | 655 items | ||
| datasets | 12,850 items | ||
| deep-rl-course | 427 items | ||
| diffusers | 22,542 items | ||
| diffusion-course | 254 items | ||
| doc-build-lab | 83 items | ||
| google-cloud | 181 items | ||
| hub | 15,290 items | ||
| huggingface.js | 2,381 items | ||
| huggingface_hub | 61,666 items | ||
| hugs | 135 items | ||
| inference-providers | 1,990 items | ||
| kernels | 4,144 items | ||
| leaderboards | 110 items | ||
| lerobot | 57,265 items | ||
| lighteval | 1,538 items | ||
| mcp-course | 192 items | ||
| microsoft-azure | 674 items | ||
| ml-for-3d-course | 240 items | ||
| ml-games-course | 205 items | ||
| openenv | 31,079 items | ||
| optimum | 47 items | ||
| optimum-executorch | 293 items | ||
| optimum-habana | 1,173 items | ||
| optimum-intel | 5,009 items | ||
| optimum-neuron | 2,471 items | ||
| optimum-onnx | 459 items | ||
| optimum-tpu | 26 items | ||
| peft | 31,154 items | ||
| reachy_mini | 3,817 items | ||
| sagemaker | 1,230 items | ||
| smol-course | 771 items | ||
| text-embeddings-inference | 421 items | ||
| text-generation-inference | 86 items | ||
| timm | 9,049 items | ||
| tokenizers | 3,729 items | ||
| trackio | 2,553 items | ||
| transformers | 1,186,363 items | ||
| transformers.js | 2,342 items | ||
| trl | 78,278 items | ||
| xet | 234 items |
- Total size
- 172 GB
- Files
- 1,899,320
- Last updated
- Oct 5
- Pre-warmed CDN
- US EU US EU